The Mahindra XUV700 SUV is available in 23 variants(9 Petrol, 14 Diesel) and 5 color options with price starts at Rs. 13.18 lakh (Ex-Showroom)
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
1999 CC | Petrol
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
2198 CC | Diesel
Red Rage
Dazzling Silver
Electric Blue
Everest White
Midnight Black
There are no reviews yet.
By Continuing, you agree to AwtoBazar’s Terms & Conditions and Privacy Policy.
Disclaimer : * The calculator is for indicative purposes only.
Be the first to review “Mahindra XUV700”